A | |
AB 212 Early Childhood Education Staff Retention Program | 468-9019 |
AB 2913 Authorizations (Formerly SB395) | 468-4865 |
Academic Competition | 468-4866 |
Academic Decathlon | 468-4866 |
Academic Pentathlon | 468-4866 |
Academic Resources | 468-4814 |
Accounting System Coordination | 468-4830 |
Accounts Control | 468-5907 |
Accounts Receivable County Schools | 468-9207 |
Administrative Services Credential Program Tier (Preliminary and Clear) | 468-9191 |
After School Education Safety (ASES) (21st CCLC) | 468-4960 |
Alternative Programs | 468-4847 |
Artists in Schools | 468-4973 |
Attendance Reports | 468-9070 |
B | |
Bilingual and English Language Acquisition Programs and Services | 468-4865 |
Bilingual Cross-Cultural, Language, and Academic Development (BCLAD) | 468-4865 |
Bilingual/Teacher Training Project | 468-4865 |
Biotechnology | 468-4880 |
C | |
California Health Kids Resource Center | 468-4960 |
California Next Generation Science Standards | 468-4880 |
California Preschool Instructional Network (CPIN) | 468-5983 |
California Regional Environmental Ed Community (CREEC) Region 6A | 468-4880 |
California State Testing (CAHSEE, CELDT, CHSPE, STAR) | 468-9236 |
California Teachers' of English Learners (CTEL) (Formerly CLAD) | 468-4865 |
CASST School Leadership Coaching Program | 468-9082 |
Charter School Financials | 468-4830 |
Children's Services Coordinating Commission | 468-5979 |
Commercial Warrants - County Schools | 468-4834 |
Commercial Warrants - Districts | 468-4845 |
Common Core State Standards | 468-9027 |
Computer Coding | 468-4880 |
Construction Facilities | 468-9061 |
Continuous Improvement and Support | 468-4868 |
Coordinated School Health Program | 468-4960 |
Council for Quality Education & Care of Children (CQECC) | 468-5979 |
Counseling Network | 468-9052 |
County High School Honor Band and Choir Concert | 468-4973 |
County Middle School Honor Band and Choir Concert | 468-4973 |
County Operated Schools and Programs | 468-9265 |
CREEC | 468-4880 |
CSET/LOTE | 468-4865 |
Curriculum Breakfast | 468-4868 |
D | |
Dashboard Data | 468-4868 |
Delta Sierra Science Project (DSSP) | 468-4880 |
Delta/Floodplain Ecology Environmental Science | 468-4880 |
Differentiated Assistance | 468-4868 |
Digital Video | 468-5989 |
Dinner With A Scientist | 468-4880 |
Disaster and Emergency Preparedness | 313-2378 |
Durham Ferry STEM Outdoor Education | 468-4880 |
E | |
Early Childhood Education | 468-9138 |
Early Childhood Quality Rating and Improvement System | 468-9295 |
Early Education and Support | 468-9031 |
EDJOIN - Statewide Jobs | 1-866-378-5999 |
Educational Foundation | 468-4802 |
Educational Services | 468-9027 |
Emergency Response | 313-2378 |
Employee Attendance County Schools, A - L | 468-5955 |
Employee Attendance County Schools, M - Z | 468-9078 |
Employment Opportunities at SJCOE | www.edjoin.org |
English Language Arts | 468-4865 |
English Language Development (ELD) | 468-4865 |
English Language Proficiency Assessment for California (ELPAC) | 468-4865 |
English Learners (ELs) | 468-4865 |
Environmental Science Education | 468-4880 |
Expulsion Appeals | 468-9265 |
F | |
FabLab | 468-4880 |
Fingerprinting | 468-9145 |
Foreign Language | 468-4865 |
Frontline/Reporting Absences | 1-800-942-3767 |
G | |
Gann Limits - County Schools | 468-9234 |
General Educational Development Test (GED) | 403-9500 |
H | |
Hardware Repair | 468-4872 |
Head Start San Joaquin | 636-0018 |
Health Education/Services | 468-4960 |
Help Desk (helpdesk@sjcoe.net) | 468-4874 |
History/Social Science | 468-9052 |
HIV/AIDS Program | 468-4960 |
Home Visitation / Kinder Bridge Camp Services | 468-9019 |
Human Resources | 468-4820 |
I | |
IMPACT - Teacher Credentialing | 468-4926 |
Induction Teachers College of San Joaquin | 468-9190 |
Industrial Accidents/Injuries | 468-4838 |
Influenza Prevention Resources | 468-4960 |
Information Technology | 468-4870 |
Interdistrict Attendance Appeals | 468-9265 |
L | |
Language & Literacy | 468-4865 |
Language Acquisition and Development | 468-4865 |
LCFF Calculations | 468-9053 |
LEA Medi-Cal | 468-9012 |
Legal Services | 468-4850 |
Local Control and Accountability Plan (LCAP) | 468-4959 |
Lottery | 468-9081 |
M | |
Masters Degree in Education (TCS) | 953-2126 |
Math Easy Tutoring | 468-9177 |
Math Tournament | 468-9177 |
Mathematics | 468-9177 |
MedASIST | 468-9012 |
Medi-Cal Admin Activity (MAA) | 468-4960 |
Migrant Education | 468-9200 |
Mock Trial | 468-4866 |
Multi-Tiered System of Support (MTSS) | 456-4868 |
Music Programs | 468-4973 |
O | |
Operations | 468-9061 |
OS X Technical Support (osxsupport@sjcoe.net) | 468-9137 |
Outdoor Education | 468-4880 |
P | |
Paraprofessional Training (TCSJ) | 468-4926 |
Payroll - Countywide Payroll Taxes and Payments | 468-4878 |
Payroll - Direct Service School Districts | 468-4838 |
Payroll - District System User Support | 468-4835 |
Payroll & CalSTRS | 468-9109 |
Payroll, CalPERS, & FICA/OASDI | 468-4840 |
Payroll/Benefits County-wide by employee last name: A-D | 468-9205 |
Payroll/Benefits County-wide by employee last name: E-K | 468-6987 |
Payroll/Benefits County-wide by employee last name: L-Q | 468-6987 |
Payroll/Benefits County-wide by employee last name: R-Z | 468-9240 |
Pinnacle Team | 468-4866 |
Press Releases | 468-4937 |
PROMIS | 1-866-764-2125 |
Public Information Office | 468-4937 |
Purchasing | 468-9127 |
Q | |
QEIA | 468-9082 |
R | |
Regional Occupational Centers/Programs (ROC/P) | 468-9005 |
Revenue Deposits - County Schools | 468-9298 |
Revenue Deposits - Districts | 468-4846 |
Robotics and Engineering | 468-4880 |
S | |
SACS Reporting - Budget - County Schools | 468-4827 |
SACS Reporting - Budget - District - Interim/Budget | 468-5907 |
SACS Reporting - Budget - Districts - Unaudited Actuals | 468-5907 |
SACS Reporting - County Schools Accounting | 468-9234 |
Safe and Drug Free School - Title IV | 468-4960 |
San Joaquin County Governing Board of Education | 468-4802 |
San Joaquin County Public Schools Directory | 468-4802 |
San Joaquin County School Districts | 468-4802 |
San Joaquin Literacy Directory | 468-9031 |
SARC Reports | 468-9265 |
SB 1292 | 468-4865 |
School Boundaries Search | 468-4802 |
School District Organization | 468-4802 |
School Nursing/Health Services | 468-4960 |
School Readiness | 468-9019 |
School Violence Reduction | 468-4960 |
Science and Engineering Fair | 468-4880 |
Science and STEM Student Events | 468-4880 |
Science Leadership Team | 468-4880 |
Science Olympiad | 468-4866 |
Science, Technology, Engineering and Math (STEM) | 468-4880 |
Seal of Biliteracy | 468-4865 |
SEIS | 1-866-468-2891 |
SJCOE Tech Summit | 468-4880 |
Spanish Language Classes | 468-4865 |
Special Education | 468-9279 |
Special Education Funding | 468-9053 |
Special Education Local Plan Area (SELPA) | 468-4925 |
Spelling Bee | 468-4866 |
Star Lab - SPACE Consortium | 468-4880 |
State and Federal Programs | 468-9236 |
STEM Outdoor Education | 468-4880 |
STEM Programs | 468-9052 |
Student Activities and Events | 468-4866 |
Student Services | 468-4847 |
Substitute Services | 468-4863 |
T | |
Teacher Credential Programs | 468-4926 |
Teacher Performance Assessment | 468-5906 |
Teacher Professional Development and Science Education Support | 468-4880 |
Teachers College of San Joaquin | 468-4926 |
Teaching Opportunities for Partners in Science (TOPS) | 468-4880 |
Teenage Pregnancy Prevention | 468-4960 |
Title III Technical Assistance | 468-4865 |
Tobacco Use Prevention Ed (TUPE) | 468-4960 |
Transportation Report County Schools | 468-4827 |
V | |
Verification Process for Special Settings (VPSS) | 953-2114 |
VEX Robotics | 468-4880 |
W | |
Williams Settlement | 468-9082 |
Workers Compensation County Schools | 468-9070 |
Writing Reform Institute for Teaching English (WRITE) | 468-4865 |
Y | |
Youth and Government | 468-4866 |